ISSN(online):2394-3785 ISSN(Print):2394-3777 INTERNATIONAL JOURNAL OF ADVANCED RESEARCH TRENDS IN ENGINEERING AND TECHNOLOGY A monthly peer reviewed Engineering, Science & Technology Journal |
Title | Authors | Download | QR CODE |
---|---|---|---|
CONFERENCE COLLABORATION | Department of Computer Science & Applications, A National Conference on Recent Trends in Computer Science, Applications & Engineering (NCRTCAE-17), Thiruvalluvar University College of Arts & Science, Attupakkam-Arakkonam, India | Full paper doi> 10.20247/IJARTET.2017.04S0403001 |
|
An Overview of Content Based Image Retrieval Techniques | R.Sahaya Jeya Sutha,Dr.D.S.Mahendran, Dr.S.John Peter | Full paper doi> 10.20247/IJARTET.2017.04S0403002 |
|
Hadoop on Big Data Analysis | R.Shobana,D.Saranya | Full paper doi> 10.20247/IJARTET.2017.04S0403003 |
|
Content Based Segmentation of Newspaper Images using Logical Layout Analysis | Prof.M.Silambarasan | Full paper doi> 10.20247/IJARTET.2017.04S0403004 |
|
Optic Nerve Head Segmantaion – Tracking Photographs | N. Kokila | Full paper doi> 10.20247/IJARTET.2017.04S0403005 |
|
A STUDY ON M-COMMERCE ISSUES AND CHALLANGES | K.Kumar | Full paper doi> 10.20247/IJARTET.2017.04S0403006 |
|
Clustering of Wireless Network Using Artificial Bee Colony | Dr. R . Kesavan | Full paper doi> 10.20247/IJARTET.2017.04S0403007 |
|
E-GOVERNANCE IN INDIAN UNIVERSITIES USING BIG DATA | P.Priyadharshini | Full paper doi> 10.20247/IJARTET.2017.04S0403008 |
|
Data Mining Techniques: Educational System | S.Haseena, Dr.R.Latha | Full paper doi> 10.20247/IJARTET.2017.04S0403009 |
|
Energy-Efficient Scheduling and Power Allocation in Downlink OFDMA Networks with Base Station Coordination | L.Abraham David,J.Abalin Luther | Full paper doi> 10.20247/IJARTET.2017.04S04030010 |
|
ROBUST ARTIFICIAL INTELLIGENCE MODEL-BASE WITH FUZZY VARIABLE STRUCTURE CONTROLLER WITH APPLICATION TO DYNAMIC UNCERTAINTIES HYPER-REDUNDANT ROBOT | Ms. A.Sivasankari,Mrs. S. AyishaSiddiqua | Full paper doi> 10.20247/IJARTET.2017.04S04030011 |
|
Importance and Future of Network Security | A.M.Barani,Dr.R.Latha | Full paper doi> 10.20247/IJARTET.2017.04S04030012 |
|
SEGMENTATION OF LESION IMAGES USING MORPHOLOGICAL OPERATION AND FUZZY LOGIC THRESHOLD | D.Louisa Mary | Full paper doi> 10.20247/IJARTET.2017.04S04030013 |
|
A Digital Watermarking Algorithm Using Random Matrices | K.Mounika,Dr. K.Sankar,Dr. R.Jayasankar | Full paper doi> 10.20247/IJARTET.2017.04S04030014 |
|
Analysis of Emerging Technology of 5G Network in 3D | J.Deepa M.Sc., M.Phil.,B.Ed | Full paper doi> 10.20247/IJARTET.2017.04S04030015 |
|
Recurring and Novel Class Detection Using Class-Based Ensemble for Evolving Data Stream | J.Evangelin Deva Sheela | Full paper doi> 10.20247/IJARTET.2017.04S04030016 |
|
A Modified Word Alignment model for extracting opinion targets and opinion words from online reviews | Anette Regina.I,Dr. Sengottuvelan. P | Full paper doi> 10.20247/IJARTET.2017.04S04030017 |
|
Emerging Haptics Technology and its Applications | Mrs. B.Arulmozhi, Mrs.K.Ayesha | Full paper doi> 10.20247/IJARTET.2017.04S04030018 |
|
Cybercrime and Security | G.Vasanthi.M.sc. M.Phil., B.Ed.,T.Pavadharini, II BCA | Full paper doi> 10.20247/IJARTET.2017.04S04030019 |
|
DIGITAL INDIA | G.Vasanthi.M.sc. M.Phil., B.Ed. | Full paper doi> 10.20247/IJARTET.2017.04S04030020 |
|
Concept- Based Mining Model-A Sentence Based Concept Analysis BEST RESEARCH PAPER OF THE SPECIAL ISSUE |
S.Daisy Fathima Mary,Dr. C.Bhuvaneswari | Full paper doi> 10.20247/IJARTET.2017.04S04030021 |
|
Performance Evaluation of Energy Efficient Routing Protocols in WSN | D. Angeline Ranjithamani,MCA.,M.Phil.,M.E | Full paper doi> 10.20247/IJARTET.2017.04S04030022 |
|
A SURVEY ON VARIOUS METHODS USED FOR FINDING IMAGE SIMIARITIES FOR FEATURE EXTRACTION | M.H.Thasin Fouzia., M.Sc. [IT]., M.Phil.,MCA,Dr.K.Nirmala | Full paper doi> 10.20247/IJARTET.2017.04S04030023 |
|
Based on Educational Sector Using of Cloud Computing | S.AngelRabecca,V.LakshmiPratha | Full paper doi> 10.20247/IJARTET.2017.04S04030024 |
|
Fraud Detection of Credit Card Payment System by Genetic Algorithm | Dr.M.Amenraj, Dr.P.Baskaran | Full paper doi> 10.20247/IJARTET.2017.04S04030025 |
|
A REVIEW ON PIXEL BASED CLUSTERING ALGORITHMS IN IMAGE PROCESSING SYSTEMS | FRIZILIN.R,DR.A.MUTHUKUMARAVEL | Full paper doi> 10.20247/IJARTET.2017.04S04030026 |
|
Monitoring and Securing Virtualized Environment | J.PALANIVEL, M.C.A., M.Phil., B.Ed., M.Sc., R.PRABAKARAN, M.C.A., M.Phil., M.Tech, Ph.D., | Full paper doi> 10.20247/IJARTET.2017.04S04030027 |
|
Systematic Resulting Approach for Software Requirement Priority Reordering | M.H.Revathi | Full paper doi> 10.20247/IJARTET.2017.04S04030028 |
|
Review of Cloud computing Security and data sharing challenges | A.Manimuthu, P.Peter Jose, Dr. G.Murugaboopathi | Full paper doi> 10.20247/IJARTET.2017.04S04030029 |
|
A bird’s eye on the Evolution – Web 1.0 to Web 5.0 : Lib 1.0 to Lib 5.0 | Mrs. M. Parvathi,Mrs. R. Mariselvi | Full paper doi> 10.20247/IJARTET.2017.04S04030030 |
|
Enhanced Self Organizing Map Algorithm for Web Usage Mining Through Neural Network | C.Sadhana,Dr.L.Mary Immaculate Sheela | Full paper doi> 10.20247/IJARTET.2017.04S04030031 |
|
Sheltered Confidentiality on Spots for Mobile Based Social Application | K.Devibala,S.BalaMurali,M.Venkateselu | Full paper doi> 10.20247/IJARTET.2017.04S04030032 |
|
An Analysis of Cloud Computing And Multi-Level Security Using RSA Algorithm | S.NAGASUNDARAM,Dr.S.K.SRIVATSA | Full paper doi> 10.20247/IJARTET.2017.04S04030033 |
|
Wireless Bulletin board with timer using Ultra wideband | Ms. A. Sivasankari,Mrs. R. Malarvizhi | Full paper doi> 10.20247/IJARTET.2017.04S04030034 |
|
A Survey on Social Media Analytics in Big data | S. Geetha,Dr. R. Kaniezhil | Full paper doi> 10.20247/IJARTET.2017.04S04030035 |
|
REAL-TIME FACE DETECTION AND RECOGNITION USING BACK PROPAGATION NEURAL NETWORK (BPNN) | Ms. T.Vijayalakshmi., Mrs. T.K. Ganga | Full paper doi> 10.20247/IJARTET.2017.04S04030036 |
|
MINING FREQUENT ITEMSET IN LARGE DATABASES | G.RAMESH KUMAR,K.ARULANANDAM | Full paper doi> 10.20247/IJARTET.2017.04S04030037 |