ISSN(online):2394-3785 ISSN(Print):2394-3777 INTERNATIONAL JOURNAL OF ADVANCED RESEARCH TRENDS IN ENGINEERING AND TECHNOLOGY A monthly peer reviewed Engineering, Science & Technology Journal |
Title | Authors | Download | QR CODE |
---|---|---|---|
CONFERENCE COLLABORATION | National Conference on Recent Advancement and Effectual Researches in Electrical Engineering (NCRAEREE 2017), Department of Electrical and Electronics Engineering, Sri Krishna College of Technology, Kovaipudur,Coimbatore-641049,India | Full paper doi> 10.20247/IJARTET.2017.04S1803001 |
|
WATER QUALITY MONITORING MANAGEMENT AND DISTRIBUTION FOR SMART CITIES | M. Karthikeyan, M. Saranya, P. Vishnu, Mr.T. Baranidharan,M.E.,PhD | Full paper doi> 10.20247/IJARTET.2017.04S1803002 |
|
VEHICLE LICENSE PLATE DETECTION USING DIGITAL IMAGE PROCESSING | Arunkumar.V ,Asma.J ,Aswathi.S ,Janani.D,Mr.Muhilan.D .M.E, | Full paper doi> 10.20247/IJARTET.2017.04S1803003 |
|
Automatic Pesticides Spraying with Soil Monitoring | N.Karthika,M.Lokesh kumar,R.Rajarajan,Mr.K.Kalaiyarasu.M.E., | Full paper doi> 10.20247/IJARTET.2017.04S1803004 |
|
Energy-Efficient Resource Allocation and Equal Power on Multi –RAT Primary Licensed and Unlicensed Spectrum Users | Devi Anusuya M, Iyswarya G, Janani S, Keerthi S , Mrs.Preethi S | Full paper doi> 10.20247/IJARTET.2017.04S1803005 |
|
SMART ELECTRICITY MONITORING AND REPORTING USING IOT | Mrs.TamilSelvi S S, M.E, AbinayaSelvi.R, Abuthahir.S, Aiswarya.S, BharaniDharan.N | Full paper doi> 10.20247/IJARTET.2017.04S1803006 |
|
Farm Field Monitoring and Fruit Detection System Using LabVIEW | Balakumar.B, Divya.R, Gayathri.N.K, Janarthanan.S | Full paper doi> 10.20247/IJARTET.2017.04S1803007 |
|
REMOTE HEALTH MONITORING USING ANDROID APP | Mr. Pandiyan. P, Ms. Indhuja. D, Ms. Sangeetha. T | Full paper doi> 10.20247/IJARTET.2017.04S1803008 |
|
DESIGN OF Z-SOURCE INVERTER FOR SOLAR FED THREE PHASE INDUCTION MOTOR | Austin.V.S, Santhosh.R, Saranya.M, Ghayathri.T, Mohamed Iqbal.M | Full paper doi> 10.20247/IJARTET.2017.04S1803009 |
|
Automatic Emission Control System For Heavy Vehicles | Ganeshmoorthy T, Vaitheesh SS&Vijayakumar B,Dr. T.Baranidharan M.E., Ph.D. | Full paper doi> 10.20247/IJARTET.2017.04S18030010 |
|
STUDENT SAFETY SECURITY INNOVATION | KannathSudeesh B,Lavanya S, Shajitha Begum K, Deeban Chakkarawarthi.G | Full paper doi> 10.20247/IJARTET.2017.04S18030011 |
|
Predicting Ventricular Arrhythmia By using Naive Bases classification Algorithm BEST RESEARCH PAPER OF THE SPECIAL ISSUE |
RAMYA.E,G.RAJESH BABU | Full paper doi> 10.20247/IJARTET.2017.04S18030012 |
|
A Study on enhancing the OFDM Schemes in Wireless Communication | Alagu Harshini.S.R, Vinothini.K and Naveenkumar.R | Full paper doi> 10.20247/IJARTET.2017.04S18030013 |
|
FEATURE EXTRACTION AND CLASSIFICATION OF BONE TUMOR USING IMAGE PROCESSING | Mrs M.Menagadevi,N.GirishKumar,P.S.Eswari,S.Gomathi,S.Chanthirasekar | Full paper doi> 10.20247/IJARTET.2017.04S18030014 |
|
Resonant Converter Design for Solar Application | Ms.M.Elakkiya, S.Hariprasath, R.Sathish Kumar, K.R.Vishali, S.Gowshik Raj | Full paper doi> 10.20247/IJARTET.2017.04S18030015 |
|
HEALTH MONITORING ATM | Aravindh V, Kavin Kumar S & Mohamed Kader Ibrahim M,Dr. P. Premkumar M.E, Ph.D., | Full paper doi> 10.20247/IJARTET.2017.04S18030016 |
|
DESIGN OF A SUSTAINABLE POWER SOURCE FOR PORTABLE ELECTRONIC APPLICATIONS | Jisha R Krishnan, Suryamol M S, Akash Varghese,Ramesh P | Full paper doi> 10.20247/IJARTET.2017.04S18030017 |
|
MICROWAVE RECTENNAS FOR RF ENERGY HARVESTING | Adersh Vimal, Aswin KM, Thomsonraj A, Vijayanand, Jagadish Chandran | Full paper doi> 10.20247/IJARTET.2017.04S18030018 |
|
DESIGN AND OPTIMAL CONTROL OF DRONE USING TWIN ROTOR TECHNOLOGY | Mr.Rahul Ramesh,S.Santhosh,G.Vignesh | Full paper doi> 10.20247/IJARTET.2017.04S18030019 |